Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
olmsted gardens inc boston mametropolitan boston housing partnership inc boston ma
| Metric | Olmsted Gardens Inc Boston, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 77 | 93 |
| Revenue | $784K | $359.4M |
| Total Expenses | $844K | $353.4M |
| Program Spending | 93% | 98% |
| CEO Compensation | Not reported | $391K |
| CEO Pay % of Expenses | — | 0.1% |
| Total Assets | $3.1M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 050508869 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.