Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
olneyville housing corp providence riedesia inc n kingstown ri
| Metric | Olneyville Housing Corp Providence, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 49 | 90 |
| Revenue | $10.9M | $185.7M |
| Total Expenses | $6.2M | $97.8M |
| Program Spending | 16% | 112% |
| CEO Compensation | $270K | $653K |
| CEO Pay % of Expenses | 4.4% | 0.7% |
| Total Assets | $25.9M | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 223010422 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.