Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
one credit union springfield vtvermont electric cooperative inc johnson vt
| Metric | One Credit Union Springfield, Vermont | Vermont Electric Cooperative Inc Johnson, Vermont |
|---|---|---|
| Trust Score | 87 | 90 |
| Revenue | $14.1M | $100.3M |
| Total Expenses | $13.4M | $100.3M |
| Program Spending | 99% | 93% |
| CEO Compensation | $760K | $631K |
| CEO Pay % of Expenses | 5.7% | 0.6% |
| Total Assets | $245.2M | $221.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 036008252 | 030164375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.