Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
one family inc boston mametropolitan boston housing partnership inc boston ma
| Metric | One Family Inc Boston, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 45 | 93 |
| Revenue | $2.7M | $359.4M |
| Total Expenses | $2.5M | $353.4M |
| Program Spending | 0% | 98% |
| CEO Compensation | $233K | $391K |
| CEO Pay % of Expenses | 9.4% | 0.1% |
| Total Assets | $2.6M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 542076936 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.