Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
one heart worldwide hoover alcollegiate housing foundation fairhope al
| Metric | One Heart Worldwide Hoover, Alabama | Collegiate Housing Foundation Fairhope, Alabama |
|---|---|---|
| Trust Score | 51 | 90 |
| Revenue | $4.1M | $249.9M |
| Total Expenses | $2.9M | $267.5M |
| Program Spending | 0% | 91% |
| CEO Compensation | $539K | $2.1M |
| CEO Pay % of Expenses | 18.8% | 0.8% |
| Total Assets | $3.3M | $2.8B |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 301032421 | 631173425 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.