Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
one room school sequim waevergreen school shoreline wa
| Metric | One Room School Sequim, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 73 | 93 |
| Revenue | $810K | $23.1M |
| Total Expenses | $777K | $20.1M |
| Program Spending | 91% | 99% |
| CEO Compensation | Not reported | $607K |
| CEO Pay % of Expenses | — | 3.0% |
| Total Assets | $397K | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 474299266 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.