Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
one stone inc boise idnorthwest nazarene university inc nampa id
| Metric | One Stone Inc Boise, Idaho | Northwest Nazarene University Inc Nampa, Idaho |
|---|---|---|
| Trust Score | 43 | 90 |
| Revenue | $1.7M | $65.7M |
| Total Expenses | $2.6M | $66.4M |
| Program Spending | 21% | 86% |
| CEO Compensation | $219K | $591K |
| CEO Pay % of Expenses | 8.5% | 0.9% |
| Total Assets | $4.1M | $165.1M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 263599715 | 820200907 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.