Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
oneworld now seattle waevergreen school shoreline wa
| Metric | Oneworld Now Seattle, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 39 | 93 |
| Revenue | $674K | $23.1M |
| Total Expenses | $770K | $20.1M |
| Program Spending | 15% | 99% |
| CEO Compensation | $76K | $607K |
| CEO Pay % of Expenses | 9.8% | 3.0% |
| Total Assets | $481K | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 752981831 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.