Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
oorah inc lakewood njthe estaugh medford nj
| Metric | Oorah Inc Lakewood, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 50 | 93 |
| Revenue | $48.9M | $35.4M |
| Total Expenses | $51.7M | $35.6M |
| Program Spending | 4% | 95% |
| CEO Compensation | $482K | $901K |
| CEO Pay % of Expenses | 0.9% | 2.5% |
| Total Assets | $199.4M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 223746051 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.