Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
open cupboard food pantry inc clinton njthe estaugh medford nj
| Metric | Open Cupboard Food Pantry Inc Clinton, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 52 | 93 |
| Revenue | $818K | $35.4M |
| Total Expenses | $756K | $35.6M |
| Program Spending | 0% | 95% |
| CEO Compensation | $83K | $901K |
| CEO Pay % of Expenses | 10.9% | 2.5% |
| Total Assets | $893K | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 223493276 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.