Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
openbiome foundation inc westport madouglas a thom clinic inc framingham ma
| Metric | Openbiome Foundation Inc Westport, Massachusetts | Douglas A Thom Clinic Inc Framingham, Massachusetts |
|---|---|---|
| Trust Score | 39 | 92 |
| Revenue | $4.4M | $39.6M |
| Total Expenses | $3.5M | $39.5M |
| Program Spending | 1% | 92% |
| CEO Compensation | $440K | $526K |
| CEO Pay % of Expenses | 12.5% | 1.3% |
| Total Assets | $10.0M | $27.2M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 461681862 | 042104268 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.