Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
openstack foundation austin txpresbyterian manor inc wichita falls tx
| Metric | Openstack Foundation Austin, Texas | Presbyterian Manor Inc Wichita Falls, Texas |
|---|---|---|
| Trust Score | 30 | 92 |
| Revenue | $5.4M | $16.0M |
| Total Expenses | $6.0M | $13.6M |
| Program Spending | 12% | 87% |
| CEO Compensation | $2.3M | $316K |
| CEO Pay % of Expenses | 38.2% | 2.3% |
| Total Assets | $2.0M | $45.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 460618689 | 751522727 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.