Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
opportunity thrive inc holland micornerstone university grand rapids mi
| Metric | Opportunity Thrive Inc Holland, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 72 | 93 |
| Revenue | $301K | $53.6M |
| Total Expenses | $241K | $55.3M |
| Program Spending | 83% | 85% |
| CEO Compensation | $57K | $958K |
| CEO Pay % of Expenses | 23.4% | 1.7% |
| Total Assets | $115K | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 822726585 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.