Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ottawa hiway credit union ottawa iluniversity of st francis joliet il
| Metric | Ottawa Hiway Credit Union Ottawa, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 75 | 93 |
| Revenue | $618K | $67.8M |
| Total Expenses | $459K | $70.3M |
| Program Spending | 94% | 85% |
| CEO Compensation | $99K | $1.3M |
| CEO Pay % of Expenses | 21.7% | 1.9% |
| Total Assets | $15.1M | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 362512001 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.