Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
outdoor lab foundation golden cogoal academy pueblo co
| Metric | Outdoor Lab Foundation Golden, Colorado | Goal Academy Pueblo, Colorado |
|---|---|---|
| Trust Score | 40 | 93 |
| Revenue | $761K | $69.1M |
| Total Expenses | $797K | $70.7M |
| Program Spending | 3% | 89% |
| CEO Compensation | $103K | $828K |
| CEO Pay % of Expenses | 12.9% | 1.2% |
| Total Assets | $1.4M | $66.9M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 200293537 | 271151001 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.