Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
oxford library co oxford padistrict council 33 health welfare philadelphia pa
| Metric | Oxford Library Co Oxford, Pennsylvania | District Council 33 Health-Welfare Philadelphia, Pennsylvania |
|---|---|---|
| Trust Score | 37 | 93 |
| Revenue | $374K | $183.0M |
| Total Expenses | $441K | $138.1M |
| Program Spending | 4% | 131% |
| CEO Compensation | $58K | $4K |
| CEO Pay % of Expenses | 13.2% | 0.0% |
| Total Assets | $3.0M | $141.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 236297499 | 231999220 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.