Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
paaia fund washington dcnational cable satellite corporation washington dc
| Metric | Paaia Fund Washington, District of Columbia | National Cable Satellite Corporation Washington, District of Columbia |
|---|---|---|
| Trust Score | 32 | 90 |
| Revenue | $523K | $49.4M |
| Total Expenses | $658K | $44.2M |
| Program Spending | 9% | 103% |
| CEO Compensation | $158K | $2.0M |
| CEO Pay % of Expenses | 24.0% | 4.5% |
| Total Assets | $185K | $251.3M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 260551428 | 840751854 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.