Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pace greater new orleans new orleans lasouthwest louisiana electric lafayette la
| Metric | Pace Greater New Orleans New Orleans, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 89 | 90 |
| Revenue | $13.6M | $313.0M |
| Total Expenses | $14.6M | $313.3M |
| Program Spending | 93% | 99% |
| CEO Compensation | $153K | $2.1M |
| CEO Pay % of Expenses | 1.1% | 0.7% |
| Total Assets | $13.9M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 421614056 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.