Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pacific buddhist academy honolulu hipunahou school honolulu hi
| Metric | Pacific Buddhist Academy Honolulu, Hawaii | Punahou School Honolulu, Hawaii |
|---|---|---|
| Trust Score | 72 | 90 |
| Revenue | $2.2M | $146.4M |
| Total Expenses | $2.3M | $139.4M |
| Program Spending | 63% | 87% |
| CEO Compensation | $136K | $2.8M |
| CEO Pay % of Expenses | 6.0% | 2.0% |
| Total Assets | $10.3M | $644.4M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 043660909 | 990073523 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.