Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pacific gateway center honolulu hialohacare honolulu hi
| Metric | Pacific Gateway Center Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 59 | 90 |
| Revenue | $2.6M | $468.3M |
| Total Expenses | $3.0M | $472.6M |
| Program Spending | 46% | 98% |
| CEO Compensation | $240K | $4.6M |
| CEO Pay % of Expenses | 8.0% | 1.0% |
| Total Assets | $7.1M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990236204 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.