Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pacific health research and education institute honolulu hialohacare honolulu hi
| Metric | Pacific Health Research And Education Institute Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 48 | 90 |
| Revenue | $865K | $468.3M |
| Total Expenses | $1.0M | $472.6M |
| Program Spending | 0% | 98% |
| CEO Compensation | $234K | $4.6M |
| CEO Pay % of Expenses | 22.8% | 1.0% |
| Total Assets | $728K | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990312283 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.