Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pacific historic parks waipahu hialohacare honolulu hi
| Metric | Pacific Historic Parks Waipahu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 59 | 90 |
| Revenue | $9.1M | $468.3M |
| Total Expenses | $6.7M | $472.6M |
| Program Spending | 39% | 98% |
| CEO Compensation | $193K | $4.6M |
| CEO Pay % of Expenses | 2.9% | 1.0% |
| Total Assets | $25.0M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990194501 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.