Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pacific law institute honolulu hialohacare honolulu hi
| Metric | Pacific Law Institute Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 70 | 90 |
| Revenue | $58K | $468.3M |
| Total Expenses | $8K | $472.6M |
| Program Spending | 319% | 98% |
| CEO Compensation | Not reported | $4.6M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $567K | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990234320 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.