Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pacific traditions society anahola hialohacare honolulu hi
| Metric | Pacific Traditions Society Anahola, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 49 | 90 |
| Revenue | $277K | $468.3M |
| Total Expenses | $120K | $472.6M |
| Program Spending | 0% | 98% |
| CEO Compensation | Not reported | $4.6M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $446K | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 943099578 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.