Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
padre pio academy lakewood ohthe cedarville university cedarville oh
| Metric | Padre Pio Academy Lakewood, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 51 | 93 |
| Revenue | $1.3M | $206.7M |
| Total Expenses | $552K | $188.6M |
| Program Spending | 44% | 99% |
| CEO Compensation | Not reported | $2.0M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $757K | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 161662224 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.