Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pai foundation honolulu hipolynesian cultural center laie hi
| Metric | Pai Foundation Honolulu, Hawaii | Polynesian Cultural Center Laie, Hawaii |
|---|---|---|
| Trust Score | 39 | 90 |
| Revenue | $2.3M | $58.2M |
| Total Expenses | $1.7M | $65.0M |
| Program Spending | 12% | 96% |
| CEO Compensation | $215K | $1.7M |
| CEO Pay % of Expenses | 12.7% | 2.7% |
| Total Assets | $4.6M | $114.9M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 990354949 | 990109908 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.