Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pan eros foundation seattle waevergreen school shoreline wa
| Metric | Pan Eros Foundation Seattle, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 60 | 93 |
| Revenue | $720K | $23.1M |
| Total Expenses | $714K | $20.1M |
| Program Spending | 53% | 99% |
| CEO Compensation | $66K | $607K |
| CEO Pay % of Expenses | 9.3% | 3.0% |
| Total Assets | $210K | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 205824097 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.