Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
panhandle weed management area gordon nemidland university fremont ne
| Metric | Panhandle Weed Management Area Gordon, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 47 | 93 |
| Revenue | $247K | $62.3M |
| Total Expenses | $240K | $62.8M |
| Program Spending | 0% | 86% |
| CEO Compensation | Not reported | $708K |
| CEO Pay % of Expenses | — | 1.1% |
| Total Assets | $30K | $73.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 412073128 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.