Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
panther creek band boosters cary nccharlotte country day school charlotte nc
| Metric | Panther Creek Band Boosters Cary, North Carolina | Charlotte Country Day School Charlotte, North Carolina |
|---|---|---|
| Trust Score | 61 | 93 |
| Revenue | $253K | $64.4M |
| Total Expenses | $259K | $67.2M |
| Program Spending | 0% | 81% |
| CEO Compensation | $5K | $1.0M |
| CEO Pay % of Expenses | 1.9% | 1.5% |
| Total Assets | $139K | $258.6M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 030594433 | 560623935 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.