Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
par harrisburg pauniquesource products services mechanicsburg pa
| Metric | Par Harrisburg, Pennsylvania | Uniquesource Products & Services Mechanicsburg, Pennsylvania |
|---|---|---|
| Trust Score | 36 | 93 |
| Revenue | $2.0M | $98.5M |
| Total Expenses | $2.0M | $95.6M |
| Program Spending | 14% | 102% |
| CEO Compensation | Not reported | $563K |
| CEO Pay % of Expenses | — | 0.6% |
| Total Assets | $1.5M | $75.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 237315182 | 231523064 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.