Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
paralyzed veterans of america newark deuniversity of delaware newark de
| Metric | Paralyzed Veterans Of America Newark, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 43 | 90 |
| Revenue | $350K | $1.5B |
| Total Expenses | $297K | $1.5B |
| Program Spending | 0% | 80% |
| CEO Compensation | $75K | $10.3M |
| CEO Pay % of Expenses | 25.3% | 0.7% |
| Total Assets | $538K | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 237099908 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.