Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
paramount center inc rutland vtvermont electric cooperative inc johnson vt
| Metric | Paramount Center Inc Rutland, Vermont | Vermont Electric Cooperative Inc Johnson, Vermont |
|---|---|---|
| Trust Score | 88 | 90 |
| Revenue | $2.7M | $100.3M |
| Total Expenses | $2.3M | $100.3M |
| Program Spending | 83% | 93% |
| CEO Compensation | $113K | $631K |
| CEO Pay % of Expenses | 4.9% | 0.6% |
| Total Assets | $5.0M | $221.7M |
| Category | Other | Other |
| Filing Year | 2024 | 2023 |
| EIN | 222528303 | 030164375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.