Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
paramount center inc rutland vtvermont electric cooperative inc johnson vt
| Metric | Paramount Center Inc Rutland, Vermont | Vermont Electric Cooperative Inc Johnson, Vermont |
|---|---|---|
| Trust Score | 75 | 90 |
| Revenue | $2.0M | $100.3M |
| Total Expenses | $1.8M | $100.3M |
| Program Spending | 70% | 93% |
| CEO Compensation | $103K | $631K |
| CEO Pay % of Expenses | 5.7% | 0.6% |
| Total Assets | $4.9M | $221.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 222528303 | 030164375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.