Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
parent booster usa inc franklin tntrevecca nazarene university nashville tn
| Metric | Parent Booster Usa Inc Franklin, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 76 | 93 |
| Revenue | $265K | $90.7M |
| Total Expenses | $119K | $88.6M |
| Program Spending | 217% | 85% |
| CEO Compensation | Not reported | $684K |
| CEO Pay % of Expenses | — | 0.8% |
| Total Assets | $146K | $236.7M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 923640734 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.