Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
parent booster usa inc richmond txmidland christian school midland tx
| Metric | Parent Booster Usa Inc Richmond, Texas | Midland Christian School Midland, Texas |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $203K | $23.2M |
| Total Expenses | $217K | $23.6M |
| Program Spending | 0% | 86% |
| CEO Compensation | Not reported | $414K |
| CEO Pay % of Expenses | — | 1.8% |
| Total Assets | $246K | $54.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 462916394 | 756004672 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.