Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
parent participation nursery school kailua hipunahou school honolulu hi
| Metric | Parent Participation Nursery School Kailua, Hawaii | Punahou School Honolulu, Hawaii |
|---|---|---|
| Trust Score | 73 | 90 |
| Revenue | $281K | $146.4M |
| Total Expenses | $297K | $139.4M |
| Program Spending | 94% | 87% |
| CEO Compensation | Not reported | $2.8M |
| CEO Pay % of Expenses | — | 2.0% |
| Total Assets | $765K | $644.4M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 990148715 | 990073523 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.