Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
parentalrights org purcellville vaaerospace corporation chantilly va
| Metric | Parentalrights Org Purcellville, Virginia | Aerospace Corporation Chantilly, Virginia |
|---|---|---|
| Trust Score | 44 | 90 |
| Revenue | $99K | $1.3B |
| Total Expenses | $57K | $1.3B |
| Program Spending | 0% | 102% |
| CEO Compensation | Not reported | $12.1M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $63K | $1.0B |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 208490398 | 952102389 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.