Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
parents and children together decatur alcollegiate housing foundation fairhope al
| Metric | Parents And Children Together Decatur, Alabama | Collegiate Housing Foundation Fairhope, Alabama |
|---|---|---|
| Trust Score | 57 | 90 |
| Revenue | $1.4M | $249.9M |
| Total Expenses | $1.2M | $267.5M |
| Program Spending | 0% | 91% |
| CEO Compensation | $65K | $2.1M |
| CEO Pay % of Expenses | 5.4% | 0.8% |
| Total Assets | $717K | $2.8B |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 630770591 | 631173425 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.