Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
parents leading for educational equity providence riprovport inc providence ri
| Metric | Parents Leading For Educational Equity Providence, Rhode Island | Provport Inc Providence, Rhode Island |
|---|---|---|
| Trust Score | 48 | 90 |
| Revenue | $848K | $14.7M |
| Total Expenses | $701K | $15.2M |
| Program Spending | 0% | 94% |
| CEO Compensation | $107K | $233K |
| CEO Pay % of Expenses | 15.3% | 1.5% |
| Total Assets | $653K | $50.5M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2023 |
| EIN | 854350943 | 050479488 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.