Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
parker at somerset inc piscataway njhackensack meridian health inc edison nj
| Metric | Parker At Somerset Inc Piscataway, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 67 | 90 |
| Revenue | $11.2M | $7.5B |
| Total Expenses | $24.9M | $7.1B |
| Program Spending | 45% | 96% |
| CEO Compensation | $602K | $39.4M |
| CEO Pay % of Expenses | 2.4% | 0.6% |
| Total Assets | $52.5M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 471944928 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.