Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
parker health group inc piscataway njhackensack meridian health inc edison nj
| Metric | Parker Health Group Inc Piscataway, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 43 | 90 |
| Revenue | $35K | $7.5B |
| Total Expenses | $16.9M | $7.1B |
| Program Spending | 0% | 96% |
| CEO Compensation | $4.5M | $39.4M |
| CEO Pay % of Expenses | 26.4% | 0.6% |
| Total Assets | $30.3M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 815241497 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.