Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
parker rehabilitation services inc piscataway njhackensack meridian health inc edison nj
| Metric | Parker Rehabilitation Services Inc Piscataway, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 75 | 90 |
| Revenue | $2.6M | $7.5B |
| Total Expenses | $3.8M | $7.1B |
| Program Spending | 69% | 96% |
| CEO Compensation | $211K | $39.4M |
| CEO Pay % of Expenses | 5.5% | 0.6% |
| Total Assets | $1.5M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 471958020 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.