Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
parkside community preschool eugene orumatilla electric cooperative association hermiston or
| Metric | Parkside Community Preschool Eugene, Oregon | Umatilla Electric Cooperative Association Hermiston, Oregon |
|---|---|---|
| Trust Score | 80 | 90 |
| Revenue | $803K | $603.1M |
| Total Expenses | $717K | $601.4M |
| Program Spending | 104% | 100% |
| CEO Compensation | $62K | $2.5M |
| CEO Pay % of Expenses | 8.7% | 0.4% |
| Total Assets | $1.0M | $451.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 936042091 | 930300375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.