Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
parkwest medical center knoxville tncenterstone of tennessee inc nashville tn
| Metric | Parkwest Medical Center Knoxville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $437.3M | $149.7M |
| Total Expenses | $437.7M | $145.8M |
| Program Spending | 99% | 99% |
| CEO Compensation | $1.0M | $553K |
| CEO Pay % of Expenses | 0.2% | 0.4% |
| Total Assets | $292.1M | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 581897274 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.