Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
partners ending homelessness high point nccomserv inc lenoir nc
| Metric | Partners Ending Homelessness High Point, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 58 | 92 |
| Revenue | $564K | $11.7M |
| Total Expenses | $586K | $11.7M |
| Program Spending | 0% | 96% |
| CEO Compensation | $11K | $172K |
| CEO Pay % of Expenses | 1.8% | 1.5% |
| Total Assets | $345K | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 201798198 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.