Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
passageways ltd wichita ksdevelopmental services of northwest kansas inc hays ks
| Metric | Passageways Ltd Wichita, Kansas | Developmental Services Of Northwest Kansas Inc Hays, Kansas |
|---|---|---|
| Trust Score | 48 | 92 |
| Revenue | $737K | $20.2M |
| Total Expenses | $720K | $19.6M |
| Program Spending | 0% | 80% |
| CEO Compensation | $133K | $159K |
| CEO Pay % of Expenses | 18.4% | 0.8% |
| Total Assets | $334K | $15.1M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 741776507 | 480757621 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.