Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
passaic family head start inc passaic njthe estaugh medford nj
| Metric | Passaic Family Head Start Inc Passaic, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 58 | 93 |
| Revenue | $4.8M | $35.4M |
| Total Expenses | $4.7M | $35.6M |
| Program Spending | 0% | 95% |
| CEO Compensation | $256K | $901K |
| CEO Pay % of Expenses | 5.4% | 2.5% |
| Total Assets | $3.9M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 300047522 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.