Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
passport inc vestavia hls alcollegiate housing foundation fairhope al
| Metric | Passport Inc Vestavia Hls, Alabama | Collegiate Housing Foundation Fairhope, Alabama |
|---|---|---|
| Trust Score | 74 | 90 |
| Revenue | $2.4M | $249.9M |
| Total Expenses | $2.3M | $267.5M |
| Program Spending | 68% | 91% |
| CEO Compensation | $232K | $2.1M |
| CEO Pay % of Expenses | 9.9% | 0.8% |
| Total Assets | $2.2M | $2.8B |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 611267261 | 631173425 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.