Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pathways preschool dakota city nemidland university fremont ne
| Metric | Pathways Preschool Dakota City, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 76 | 93 |
| Revenue | $218K | $62.3M |
| Total Expenses | $210K | $62.8M |
| Program Spending | 100% | 86% |
| CEO Compensation | $28K | $708K |
| CEO Pay % of Expenses | 13.4% | 1.1% |
| Total Assets | $100K | $73.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 474742456 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.