Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
paymentsfirst inc columbia sctri development center of aiken county aiken sc
| Metric | Paymentsfirst Inc Columbia, South Carolina | Tri-Development Center Of Aiken County Aiken, South Carolina |
|---|---|---|
| Trust Score | 55 | 92 |
| Revenue | $3.4M | $21.3M |
| Total Expenses | $3.3M | $20.6M |
| Program Spending | 56% | 101% |
| CEO Compensation | $824K | $188K |
| CEO Pay % of Expenses | 25.3% | 0.9% |
| Total Assets | $2.9M | $13.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 581696397 | 570669586 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.